Live-streamed bucketed stats for a given token within a pair.
This endpoint is available on Codex Growth and Enterprise Plans
Endpoint: onDetailedStatsUpdated
Method: POST
Arguments
Name | Type | Description |
---|---|---|
pairId | String | The ID of the pair ( |
tokenOfInterest | TokenOfInterest | The token of interest within the pair. Can be |
Response
Name | Type | Description |
---|---|---|
bucketCount | Int | Number of aggregated buckets specified in input |
pairId | String! | The ID of the pair (pairAddress:networkId ). |
queryTimestamp | Int | The timestamp specified as input to the query |
stats_day1 | WindowedDetailedStats | The breakdown of stats over a 24 hour window. |
stats_hour1 | WindowedDetailedStats | The breakdown of stats over an hour window. |
stats_hour4 | WindowedDetailedStats | The breakdown of stats over a 4 hour window. |
stats_hour12 | WindowedDetailedStats | The breakdown of stats over a 12 hour window. |
stats_min5 | WindowedDetailedStats | The breakdown of stats over a 5 minute window. |
statsType | TokenPairStatisticsType! | The type of statistics returned. Can be FILTERED or UNFILTERED |
tokenOfInterest | TokenOfInterest! | The token of interest used to calculate token-specific stats. |
Example
Query
subscription DetailedStatsUpdated($id: String) {
onDetailedStatsUpdated(id: $id) {
}
}
Response
Ask questions, share what you're working on and request new features 👬👭