Returns a list of NFT pools based on a variety of filters.
Endpoint: filterNftPools
Method: POST
Arguments
Name | Type | Description |
---|---|---|
filters | NftPoolFilters | A set of filters to apply. |
limit | Int | The maximum number of NFT pools to return. |
offset | Int | Where in the list the server should start when returning items. Use |
phrase | String | |
rankings | [NftPoolRanking] | A list of ranking attributes to apply. |
Response
Name | Type | Description |
---|---|---|
count | Int | The number of NFT pools returned. |
page | Int | Where in the list the server started when returning items. |
results | [NftPoolFilterResult] | The list of NFT pools matching the filter parameters. |
Name | Type | Description |
---|---|---|
acceptedNftTokenIds | [String] | For ERC1155 pools, the list of NFT token IDs that are accepted by the pool. |
assetRecipientAddress | String | The wallet address that will receive the tokens or NFT sent to the pair during swaps. |
balanceNBT | String | The current pool liquidity in the network's base token. |
balanceT | String | The current value of the collection in the pool's liquidity token. |
balanceUSD | String | The current pool liquidity in USD. |
bondingCurveAddress | String! | The contract address of the bonding curve. |
collectionAddress | String! | The contract address of the NFT collection. |
collectionName | String! | The name of the NFT collection. |
collectionSymbol | String! | The symbol of the NFT collection. |
delta | String! | The delta used in the pool's bonding curve. |
exchangeAddress | String! | The contract address of the NFT AMM marketplace. |
expenseNBT24 | String | The total sell volume of the pool in the network's base token over the past 24 hours. |
expenseNBTAll | String | The total sell volume of the pool in the network's base token over the pool's lifetime. |
expenseT24 | String | The total sell volume of the pool in the pool's liquidity token over the past 24 hours. |
expenseTAll | String | The total sell volume of the pool in the pool's liquidity token over the pool's lifetime. |
expenseUSD24 | String | The total sell volume of the pool in USD over the past 24 hours. |
expenseUSDAll | String | The total sell volume of the pool in USD over the pool's lifetime. |
feeAmount | String! | The fee amount for the pool. |
id | String! | The ID of the NFT pool (poolAddress :networkId ). |
networkId | Int! | The network ID the NFT collection is deployed on. |
nftAssets | [NftAsset] | The list of NFT assets in the pool. |
nftBalanceV2 | String | The current number of NFTs in the pool. |
nftsBought24V2 | String | The total number of NFTs bought by the pool over the past 24 hours. |
nftsBoughtAllV2 | String | The total number of NFTs bought over the pool's lifetime. |
nftsSold24V2 | String | The total number of NFTs sold by the pool over the past 24 hours. |
nftsSoldAllV2 | String | The total number of NFTs sold over the pool's lifetime. |
nftVolume24V2 | String | The total number of NFTs bought and sold over the past 24 hours. |
nftVolumeAllV2 | String | The total number of NFTs bought and sold over the pool's lifetime. |
offerNBT | String | The current price at which the pool is willing to buy an NFT in the network's base token. |
offerT | String | The current price at which the pool is willing to buy an NFT in the pool's liquidity token. |
offerUSD | String | The current price at which the pool is willing to buy an NFT in USD. |
ownerAddress | String! | The wallet address of the pool owner. |
poolAddress | String! | The contract address of the NFT pool. |
poolFeesNBT24 | String | The sum of pool fees generated by the pool in the network's base token over the past 24 hours. |
poolFeesNBTAll | String | The sum of pool fees generated by the pool in the network's base token over the pool's lifetime. |
poolFeesT24 | String | The sum of pool fees generated by the pool in the pool's liquidity token over the past 24 hours. |
poolFeesTAll | String | The sum of pool fees generated by the pool in the pool's liquidity token over the pool's lifetime. |
poolFeesUSD24 | String | The sum of pool fees generated by the pool in USD over the past 24 hours. |
poolFeesUSDAll | String | The sum of pool fees generated by the pool in USD over the pool's lifetime. |
poolNftType | PoolNftType | The type of NFT in the pool. |
poolType | NftPoolType! | The type of liquidity pool. |
poolVariant | GraphQlNftPoolVariant! | The pool variant. Can be ERC20 or NATIVE . |
propertyChecker | String | The property checker contract address for the pool. |
protocolFeesNBT24 | String | The sum of protocol fees generated by the pool in the network's base token over the past 24 hours. |
protocolFeesNBTAll | String | The sum of protocol fees generated by the pool in the network's base token over the pool's lifetime. |
protocolFeesT24 | String | The sum of protocol fees generated by the pool in the pool's liquidity token over the past 24 hours. |
protocolFeesTAll | String | The sum of protocol fees generated by the pool in the pool's liquidity token over the pool's lifetime. |
protocolFeesUSD24 | String | The sum of protocol fees generated by the pool in USD over the past 24 hours. |
protocolFeesUSDAll | String | The sum of protocol fees generated by the pool in USD over the pool's lifetime. |
revenueNBT24 | String | The total buy volume of the pool in the network's base token over the past 24 hours. |
revenueNBTAll | String | The total buy volume of the pool in the network's base token over the pool's lifetime. |
revenueT24 | String | The total buy volume of the pool in the pool's liquidity token over the past 24 hours. |
revenueTAll | String | The total buy volume of the pool in the pool's liquidity token over the pool's lifetime. |
revenueUSD24 | String | The total buy volume of the pool in USD over the past 24 hours. |
revenueUSDAll | String | The total buy volume of the pool in USD over the pool's lifetime. |
royalties | [NftPoolRoyalty] | The list of royalties for the pool. Only applicable for SUDOSWAP_V2 pools. |
sellNBT | String | The current price at which the pool is willing to sell an NFT. |
sellT | String | The current price at which the pool is willing to sell an NFT in the network's base token. |
sellUSD | String | The current price at which the pool is willing to sell an NFT in USD. |
spotNBT | String | The current spot price for the pool in the network's base token. |
spotT | String | The current spot price for the pool in the pool's liquidity token. |
timestamp | Int! | The unix timestamp indicating the last time the data was updated. Updates every 2 hours. |
tokenAddress | String! | The contract address of the liquidity token of the pool. |
version | NftPoolContractVersion | The NFT pool contract version. Can be SUDOSWAP_V1 or SUDOSWAP_V2 . |
volumeNBT24 | String | The total volume of the pool in the network's base token over the past 24 hours. |
volumeNBTAll | String | The total volume of the pool in the network's base token over the pool's lifetime. |
volumeT24 | String | The total volume of the pool in the pool's liquidity token over the past 24 hours. |
volumeTAll | String | The total volume of the pool in the pool's liquidity token over the pool's lifetime. |
volumeUSD24 | String | The total volume of the pool in USD over the past 24 hours. |
volumeUSDAll | String | The total volume of the pool in USD over the pool's lifetime. |
Example
Filter for CloneX Pools Across all NFT AMM Marketplaces
Use this query to filter for CloneX
collection pools with 1 or more NFTs deposited, sorted by the number of NFTs deposited.
{
filterNftPools(
filters: {
collectionAddress: "0x49cF6f5d44E70224e2E23fDcdd2C053F30aDA28B"
nftBalance: { gt: "0" }
}
rankings: { attribute: nftBalance, direction: DESC }
limit: 1
) {
count
page
results {
id
poolAddress
timestamp
collectionAddress
exchangeAddress
networkId
poolVariant
nftBalance
balanceNBT
sellNBT
offerNBT
spotNBT
balanceT
sellT
offerT
spotT
balanceUSD
sellUSD
offerUSD
nftsSoldAll
nftsBoughtAll
nftVolumeAll
volumeNBTAll
revenueNBTAll
expenseNBTAll
poolFeesNBTAll
protocolFeesNBTAll
volumeTAll
revenueTAll
expenseTAll
poolFeesTAll
protocolFeesTAll
volumeUSDAll
revenueUSDAll
expenseUSDAll
poolFeesUSDAll
protocolFeesUSDAll
nftsSold24
nftsBought24
nftVolume24
volumeNBT24
revenueNBT24
expenseNBT24
poolFeesNBT24
protocolFeesNBT24
volumeT24
revenueT24
expenseT24
poolFeesT24
protocolFeesT24
volumeUSD24
revenueUSD24
expenseUSD24
poolFeesUSD24
protocolFeesUSD24
}
}
}
{
"data": {
"filterNftPools": {
"count": 1,
"page": 0,
"results": [
{
"id": "0xb3041791fefe9284074713e4e14a6c4ddeeb57f9:1",
"poolAddress": "0xb3041791fefe9284074713e4e14a6c4ddeeb57f9",
"timestamp": 1673085951,
"collectionAddress": "0x49cf6f5d44e70224e2e23fdcdd2c053f30ada28b",
"exchangeAddress": "0xb16c1342e617a5b6e4b631eb114483fdb289c0a4",
"networkId": 1,
"poolVariant": "NATIVE",
"nftBalance": 29,
"balanceNBT": "20330595420352078577",
"sellNBT": "5956186703459262882",
"offerNBT": "5339762327051457342",
"spotNBT": "5533432463265758903",
"balanceT": "20330595420352078577",
"sellT": "5956186703459262882",
"offerT": "5339762327051457342",
"spotT": "5533432463265758903",
"balanceUSD": "25714.28325662",
"sellUSD": "7533.42776517",
"offerUSD": "6753.76978204",
"nftsSoldAll": 97,
"nftsBoughtAll": 113,
"nftVolumeAll": 210,
"volumeNBTAll": "1407128085945016257472",
"revenueNBTAll": "673541002629850886898",
"expenseNBTAll": "733587083315165370574",
"poolFeesNBTAll": "40961262242969643274",
"protocolFeesNBTAll": "7050876352117693473",
"volumeTAll": "1407128085945016257472",
"revenueTAll": "673541002629850886898",
"expenseTAll": "733587083315165370574",
"poolFeesTAll": "40961262242969643274",
"protocolFeesTAll": "7050876352117693473",
"volumeUSDAll": "2033498.42789008",
"revenueUSDAll": "958343.99421882",
"expenseUSDAll": "1075154.43367126",
"poolFeesUSDAll": "58683.07654662",
"protocolFeesUSDAll": "10193.13508773",
"nftsSold24": 1,
"nftsBought24": 0,
"nftVolume24": 1,
"volumeNBT24": "5727102599480060464",
"revenueNBT24": "5727102599480060464",
"expenseNBT24": "0",
"poolFeesNBT24": "166002973897972767",
"protocolFeesNBT24": "27667162316328794",
"volumeT24": "5727102599480060464",
"revenueT24": "5727102599480060464",
"expenseT24": "0",
"poolFeesT24": "166002973897972767",
"protocolFeesT24": "27667162316328794",
"volumeUSD24": "7243.68054343",
"revenueUSD24": "7243.68054343",
"expenseUSD24": "0",
"poolFeesUSD24": "209.96175488",
"protocolFeesUSD24": "34.99362581"
}
]
}
}
}
Explore
Ask questions, share what you're working on and request new features 👬👭