Returns a list of NFT collections based on a variety of filters.
Endpoint: filterNftPoolCollections
Method: POST
Arguments
Name | Type | Description |
---|---|---|
filters | NftPoolCollectionFilters | A set of filters to apply. |
limit | Int | The maximum number of NFT collections to return. |
offset | Int | Where in the list the server should start when returning items. Use |
phrase | String | A phrase to search for. Can partially match an NFT collection name. |
rankings | [NftPoolCollectionRanking] | A list of ranking attributes to apply. |
Response
Name | Type | Description |
---|---|---|
count | Int | The number of NFT collections returned. |
page | Int | Where in the list the server started when returning items. |
results | [NftPoolCollectionFilterResult] | The list of NFT collections matching the filter parameters. |
Name | Type | Description |
---|---|---|
balanceNBT | String | The total liquidity of the collection in the network's base token. |
balanceUSD | String | The total liquidity of the collection in USD. |
collectionAddress | String | The contract address of the NFT collection. |
ercType | String | The token standard. Can be a variation of ERC-721 or ERC-1155 . |
exchangeAddress | String | The contract address of the NFT AMM marketplace. |
expenseNBT24 | String | The total sell volume of the collection in the network's base token over the past 24 hours. |
expenseNBTAll | String | The total sell volume of the collection in the network's base token over the collection's lifetime. |
expenseUSD24 | String | The total sell volume of the collection in USD over the past 24 hours. |
expenseUSDAll | String | The total sell volume of the collection in USD over the collection's lifetime. |
floorNBT | String | The lowest price at which any of the collection's pools are willing to sell an NFT in the network's base token. |
floorUSD | String | The lowest price at which any of the collection's pools are willing to sell an NFT in USD. |
highPriceNBT24 | String | The highest sale price within the collection in the network's base token in the past 24 hours. |
highPriceNBTAll | String | The highest sale price within the collection in the network's base token in the collection's lifetime. |
highPriceUSD24 | String | The highest sale price within the collection in USD in the past 24 hours. |
highPriceUSDAll | String | The highest sale price within the collection in USD in the collection's lifetime. |
id | String! | The ID of the NFT collection (collectionAddress :exchangeAddress :networkId ). |
imageUrl | String | The image URL for the collection or one of the assets within the collection. |
lowPriceNBT24 | String | The lowest sale price within the collection in the network's base token in the past 24 hours. |
lowPriceNBTAll | String | The lowest sale price within the collection in the network's base token in the collection's lifetime. |
lowPriceUSD24 | String | The lowest sale price within the collection in USD in the past 24 hours. |
lowPriceUSDAll | String | The lowest sale price within the collection in USD in the collection's lifetime. |
name | String | The name of the NFT collection. |
networkId | Int | The network ID the NFT collection is deployed on. |
nftBalanceV2 | String | The number of NFTs in all of the collection's pools. |
nftsBought24V2 | String | The number of NFTs bought in any of the collection's pools over the past 24 hours. |
nftsBoughtAllV2 | String | The number of NFTs bought in any of the collection's pools over the collection's lifetime. |
nftsSold24V2 | String | The number of NFTs sold in any of the collection's pools over the past 24 hours. |
nftsSoldAllV2 | String | The number of NFTs sold in any of the collection's pools over the collection's lifetime. |
nftVolume24V2 | String | The number of NFTs bought and sold in any of the collection's pools over the past 24 hours. |
nftVolumeAllV2 | String | The number of NFTs bought or sold in any of the collection's pools over the collection's lifetime. |
offerNBT | String | The highest price at which any of the collection's pools are willing to buy an NFT in the network's base token. |
offerUSD | String | The highest price at which any of the collection's pools are willing to buy an NFT in USD. |
poolFeesNBT24 | String | The sum of pool fees generated by the collection in the network's base token over the past 24 hours. |
poolFeesNBTAll | String | The sum of pool fees generated by the collection in the network's base token over the collection's lifetime. |
poolFeesUSD24 | String | The sum of pool fees generated by the collection in USD over the past 24 hours. |
poolFeesUSDAll | String | The sum of pool fees generated by the collection in USD over the collection's lifetime. |
protocolFeesNBT24 | String | The sum of protocol fees generated by the collection in the network's base token over the past 24 hours. |
protocolFeesNBTAll | String | The sum of protocol fees generated by the collection in the network's base token over the collection's lifetime. |
protocolFeesUSD24 | String | The sum of protocol fees generated by the collection in USD over the past 24 hours. |
protocolFeesUSDAll | String | The sum of protocol fees generated by the collection in USD over the collection's lifetime. |
revenueNBT24 | String | The total buy volume of the collection in the network's base token over the past 24 hours. |
revenueNBTAll | String | The total buy volume of the collection in the network's base token over the collection's lifetime. |
revenueUSD24 | String | The total buy volume of the collection in USD over the past 24 hours. |
revenueUSDAll | String | The total buy volume of the collection in USD over the collection's lifetime. |
symbol | String | The symbol for the NFT collection. |
timestamp | Int | The unix timestamp indicating the last time the data was updated. Updates every 2 hours. |
totalSupplyV2 | String | |
volumeNBT24 | String | The total volume of the collection in the network's base token over the past 24 hours. |
volumeNBTAll | String | The total volume of the collection in the network's base token over the collection's lifetime. |
volumeUSD24 | String | The total volume of the collection in USD over the past 24 hours. |
volumeUSDAll | String | The total volume of the collection in USD over the collection's lifetime. |
Example
Filter for Collections on SudoSwap
Use this query to filter for NFT collections on SudoSwap with more than 100K USD in lifetime volume and return the collection with the highest lifetime volume.
{
filterNftPoolCollections(
filters: {
volumeUSDAll: { gt: "100000" }
exchange: "0xb16c1342e617a5b6e4b631eb114483fdb289c0a4"
}
rankings: { attribute: volumeUSDAll, direction: DESC }
limit: 1
) {
results {
balanceNBT
balanceUSD
collectionAddress
ercType
exchangeAddress
expenseNBT24
expenseNBTAll
expenseUSD24
expenseUSDAll
floorNBT
floorUSD
highPriceNBT24
highPriceNBTAll
highPriceUSD24
highPriceUSDAll
id
imageUrl
lowPriceNBT24
lowPriceNBTAll
lowPriceUSD24
lowPriceUSDAll
name
networkId
nftBalance
nftVolume24
nftVolumeAll
nftsBought24
nftsBoughtAll
nftsSold24
nftsSoldAll
offerNBT
offerUSD
poolFeesNBT24
poolFeesNBTAll
poolFeesUSD24
poolFeesUSDAll
protocolFeesNBT24
protocolFeesNBTAll
protocolFeesUSD24
protocolFeesUSDAll
revenueNBT24
revenueNBTAll
revenueUSD24
revenueUSDAll
symbol
timestamp
totalSupply
volumeNBT24
volumeNBTAll
volumeUSD24
volumeUSDAll
}
count
page
}
}
{
"data": {
"filterNftPoolCollections": {
"results": [
{
"balanceNBT": "231334329663140545783",
"balanceUSD": "362324.21251926",
"collectionAddress": "0x49cf6f5d44e70224e2e23fdcdd2c053f30ada28b",
"ercType": "ERC721Enumerable",
"exchangeAddress": "0xb16c1342e617a5b6e4b631eb114483fdb289c0a4",
"expenseNBT24": "7600146795615573854",
"expenseNBTAll": "220051023085433962899",
"expenseUSD24": "11657.31017297",
"expenseUSDAll": "297368.25256318",
"floorNBT": "8439999999999999600",
"floorUSD": "11230.6371137",
"highPriceNBT24": "8327181603104328519",
"highPriceNBTAll": "9169275780810293278",
"highPriceUSD24": "13570.78798287",
"highPriceUSDAll": "13570.78798287",
"id": "0x49cf6f5d44e70224e2e23fdcdd2c053f30ada28b:0xb16c1342e617a5b6e4b631eb114483fdb289c0a4:1",
"imageUrl": "thumbSm/0x49cf6f5d44e70224e2e23fdcdd2c053f30ada28b:10:1.webp",
"lowPriceNBT24": "7639525794556587190",
"lowPriceNBTAll": "5921844344131992724",
"lowPriceUSD24": "11717.71074382",
"lowPriceUSDAll": "7880.74492227",
"name": "CloneX",
"networkId": 1,
"nftBalance": 34,
"nftVolume24": 3,
"nftVolumeAll": 89,
"nftsBought24": 1,
"nftsBoughtAll": 29,
"nftsSold24": 2,
"nftsSoldAll": 60,
"offerNBT": "7686629172096303251",
"offerUSD": "12526.88121496",
"poolFeesNBT24": "752789675858171087",
"poolFeesNBTAll": "15607655444818895954",
"poolFeesUSD24": "1182.603816",
"poolFeesUSDAll": "21165.28409832",
"protocolFeesNBT24": "118792524820028251",
"protocolFeesNBTAll": "3463836589426963484",
"protocolFeesUSD24": "186.22660716",
"protocolFeesUSDAll": "4675.12597365",
"revenueNBT24": "16478634383894089072",
"revenueNBTAll": "477343287120551709833",
"revenueUSD24": "26111.23369193",
"revenueUSDAll": "643955.1393137",
"symbol": "CloneX",
"timestamp": 1667577629,
"totalSupply": 19416,
"volumeNBT24": "24078781179509662926",
"volumeNBTAll": "697394310205985672732",
"volumeUSD24": "37768.5438649",
"volumeUSDAll": "941323.39187688"
}
],
"count": 1,
"page": 0
}
}
}
Explore
Ask questions, share what you're working on and request new features 👬👭