Featured Chains

Ethereum
The leading smart contract platform.

Solana
High-performance chain with extensive launchpad coverage.

Base
Coinbase’s L2 with growing DeFi and launchpad ecosystem.

Arbitrum
Leading Ethereum L2 with deep DeFi liquidity.

BNB Chain
High-throughput EVM chain operated by Binance.

Polygon
Ethereum sidechain with fast transactions.

Avalanche
High-speed blockchain with subnet architecture.

Optimism
Ethereum L2 with optimistic rollup technology.

MegaETH
Real-time EVM blockchain with sub-millisecond latency.

Unichain
Uniswap’s DeFi-optimized L2.

Plasma
High-performance blockchain for DeFi.

Monad
Parallelized EVM with 10,000 TPS.

Sui
Move-based blockchain with parallel execution.

Aptos
Move-based blockchain optimized for safety.

StarkNet
Ethereum L2 using zk-STARKs.
All Supported Networks
Below is the complete list of all networks supported by Codex. Use the Chain ID when filtering queries withnetwork: {chainId}.
EVM L1 Chains
| Chain | Chain ID |
|---|---|
| Ethereum | 1 |
| BNB Chain | 56 |
| Avalanche | 43114 |
| Polygon | 137 |
| Fantom | 250 |
| Cronos | 25 |
| Celo | 42220 |
| Moonbeam | 1284 |
| Moonriver | 1285 |
| Fuse | 122 |
| Evmos | 9001 |
| Pulsechain | 369 |
| xDai (Gnosis) | 100 |
| Velas | 106 |
| IoTeX | 4689 |
| Energy Web | 246 |
| Elastos | 20 |
| KuCoin Community Chain | 321 |
| Smartbch | 10000 |
| Wanchain | 888 |
| Syscoin | 57 |
| Dogechain | 2000 |
| Oasis Emerald | 42262 |
| Astar | 592 |
| Core | 1116 |
| Chiliz | 88888 |
| Sonic | 146 |
| Over Protocol | 54176 |
| Taraxa | 841 |
| Somnia | 5031 |
| Sei | 531 |
| Berachain | 80094 |
| HyperEVM | 999 |
| Story | 1514 |
| Vana | 1480 |
| Plasma | 9745 |
| Monad | 143 |
| Flow EVM | 747 |
| Odyssey | 153153 |
L2s & Rollups
| Chain | Chain ID |
|---|---|
| Base | 8453 |
| Arbitrum | 42161 |
| Optimism | 10 |
| Polygon zkEVM | 1101 |
| zkSync | 324 |
| Linea | 59144 |
| Scroll | 534352 |
| Blast | 81457 |
| Mode | 34443 |
| Manta | 169 |
| Boba | 288 |
| Metis | 1088 |
| Mantle | 5000 |
| opBNB | 204 |
| Zircuit | 48900 |
| MegaETH | 4326 |
| Unichain | 130 |
| Immutable | 13371 |
| ApeChain | 33139 |
| Degen Chain | 666666666 |
| Zora | 7777777 |
| Sanko | 1996 |
| Ham | 5112 |
| World Chain | 480 |
| Xai | 660279 |
| Ink | 57073 |
| Abstract | 2741 |
| Gravity Alpha | 1625 |
| Superposition | 55244 |
| Swellchain | 1923 |
| Sophon | 50104 |
| Plume | 98866 |
| Aurora | 1313161554 |
| DFK (DeFi Kingdoms) | 53935 |
| Capx | 757 |
| Katana | 747474 |
| Yomi | 428962 |
| Ronin | 2020 |
| Milkomeda | 2001 |
| StarkNet | 57420037 |
| Continuum | 2184 |
Non-EVM Chains
| Chain | Chain ID |
|---|---|
| Solana | 1399811149 |
| Sui | 101 |
| Aptos | 49705 |
| Tron | 728126428 |
| Fogo | 150601 |
Testnets
| Chain | Chain ID |
|---|---|
| Ethereum Sepolia | 11155111 |
| Base Sepolia | 84532 |
| MegaETH Testnet | 6343 |
| Continuum Testnet | 2185 |
| Somnia Shannon Testnet | 50312 |
Filtering by Network
All Codex queries support network filtering. Pass the Chain ID to scope any query to a specific network. See the GraphQL Explorer to try it out.Need a chain we don’t support yet? Let us know — we’re adding new networks regularly.