Codex provides comprehensive DeFi data coverage across dozens of blockchain networks. Access real-time token prices, trading pairs, wallet analytics, and on-chain events with consistent GraphQL queries across all supported networks.Documentation Index
Fetch the complete documentation index at: https://docs.codex.io/llms.txt
Use this file to discover all available pages before exploring further.
Featured Networks

Ethereum
The leading smart contract platform.

Solana
High-performance chain with extensive launchpad coverage.

Base
Coinbase’s L2 with growing DeFi and launchpad ecosystem.

Arbitrum
Leading Ethereum L2 with deep DeFi liquidity.

BNB Chain
High-throughput EVM chain operated by Binance.

Polygon
Ethereum sidechain with fast transactions.

Avalanche
High-speed blockchain with subnet architecture.

Optimism
Ethereum L2 with optimistic rollup technology.

MegaETH
Real-time EVM blockchain with sub-millisecond latency.

Unichain
Uniswap’s DeFi-optimized L2.

Linea
Consensys-built zkEVM with full EVM equivalence.

Plasma
High-performance blockchain for DeFi.

Monad
Parallelized EVM with 10,000 TPS.

Tempo
High-performance EVM blockchain.

Sui
Move-based blockchain with parallel execution.

Aptos
Move-based blockchain optimized for safety.

StarkNet
Ethereum L2 using zk-STARKs.
All Supported Networks
Below is the complete list of all networks supported by Codex. Use the Chain ID when filtering queries withnetwork: {chainId}. This list is generated from the live API on every docs build, so it always reflects the chains Codex is actively indexing.
EVM Chains
| Chain | Chain ID |
|---|---|
| Abstract | 2741 |
| ApeChain | 33139 |
| Arbitrum | 42161 |
| Astar | 592 |
| Aurora | 1313161554 |
| Avalanche | 43114 |
| Avalanche DFK | 53935 |
| Base | 8453 |
| Berachain | 80094 |
| Blast | 81457 |
| BNB Chain | 56 |
| Boba | 288 |
| Capx | 757 |
| Celo | 42220 |
| Chiliz | 88888 |
| Core | 1116 |
| Cronos | 25 |
| Degen Chain | 666666666 |
| Dogechain | 2000 |
| Elastos | 20 |
| Energy Web | 246 |
| Ethereum | 1 |
| Flow EVM | 747 |
| Fuse | 122 |
| Gravity Alpha | 1625 |
| HyperEVM | 999 |
| Immutable | 13371 |
| Ink | 57073 |
| IoTeX | 4689 |
| Katana | 747474 |
| KuCoin Community Chain | 321 |
| Linea | 59144 |
| Manta | 169 |
| Mantle | 5000 |
| MegaETH | 4326 |
| Metis | 1088 |
| Mode | 34443 |
| Monad | 143 |
| Moonbeam | 1284 |
| Moonriver | 1285 |
| Oasis Emerald | 42262 |
| Odyssey Chain | 153153 |
| opBNB | 204 |
| Optimism | 10 |
| Plasma | 9745 |
| Plume | 98866 |
| Polygon | 137 |
| Polygon zkEVM | 1101 |
| Pulsechain | 369 |
| Ronin | 2020 |
| Sanko | 1996 |
| Scroll | 534352 |
| Sei | 531 |
| Smartbch | 10000 |
| Somnia | 5031 |
| Sonic | 146 |
| Story | 1514 |
| Swellchain | 1923 |
| Tempo | 4217 |
| Tron | 728126428 |
| Unichain | 130 |
| Vana | 1480 |
| Wanchain | 888 |
| World Chain | 480 |
| X Layer | 196 |
| Xai | 660279 |
| xDai | 100 |
| Yominet | 428962 |
| Zircuit | 48900 |
| zkSync | 324 |
| Zora | 7777777 |
Non-EVM Chains
| Chain | Chain ID |
|---|---|
| Aptos | 49705 |
| Fogo | 150601 |
| Solana | 1399811149 |
| Starknet | 57420037 |
| Sui | 101 |
Testnets
| Chain | Chain ID |
|---|---|
| Base Sepolia | 84532 |
| Ethereum Sepolia | 11155111 |
| MegaETH Testnet | 6343 |
Filtering by Network
All Codex queries support network filtering. Pass the Chain ID to scope any query to a specific network. See the GraphQL Explorer to try it out.Need a network we don’t support yet? Let us know — we’re adding new networks regularly.