> ## Documentation Index
> Fetch the complete documentation index at: https://docs.codex.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Compute Unit Costs

> Base compute-unit cost of every documented query, mutation, subscription, and response type

The base cost of every documented operation in compute units (CU), from the price list published on October 16, 2026. [Compute Units](/concepts/compute-units) explains how these costs combine into the price of a request. Your [billing page](https://dashboard.codex.io/dashboard/billing?utm_source=codex\&utm_medium=docs\&utm_campaign=concepts-compute-unit-costs) shows the same table with any custom prices your account has.

> [!NOTE]
>
> Costs are base costs. Queries and mutations are priced flat, so their price per call is the base cost plus the per-object and per-field costs of what they return. Subscriptions also bill payload size and open time; webhooks are priced per event and per delivery. See [How a Request Is Priced](/concepts/compute-units#how-a-request-is-priced).

## Queries

Base cost each time the query is called, plus any per-object costs of the types it returns.

| Operation | Base cost (CU) |
| - | - |
| [`apiToken`](/api-reference/queries/apitoken) | 0 |
| [`apiTokens`](/api-reference/queries/apitokens) | 0 |
| [`balances`](/api-reference/queries/balances) | 4 |
| [`blocks`](/api-reference/queries/blocks) | 4 |
| [`categories`](/api-reference/queries/categories) | 4 |
| [`category`](/api-reference/queries/category) | 4 |
| [`categoryTokens`](/api-reference/queries/categorytokens) | 4 |
| [`chartUrls`](/api-reference/queries/charturls) | 4 |
| [`detailedPredictionEventStats`](/api-reference/queries/detailedpredictioneventstats) | 10 |
| [`detailedPredictionMarketStats`](/api-reference/queries/detailedpredictionmarketstats) | 10 |
| [`detailedPredictionTraderStats`](/api-reference/queries/detailedpredictiontraderstats) | 10 |
| [`detailedWalletStats`](/api-reference/queries/detailedwalletstats) | 10 |
| [`eventScopedFilterPredictionMarkets`](/api-reference/queries/eventscopedfilterpredictionmarkets) | 4 |
| [`filterExchanges`](/api-reference/queries/filterexchanges) | 4 |
| [`filterLaunchpads`](/api-reference/queries/filterlaunchpads) | 4 |
| [`filterNetworks`](/api-reference/queries/filternetworks) | 4 |
| [`filterPairs`](/api-reference/queries/filterpairs) | 4 |
| [`filterPredictionEvents`](/api-reference/queries/filterpredictionevents) | 4 |
| [`filterPredictionMarkets`](/api-reference/queries/filterpredictionmarkets) | 4 |
| [`filterPredictionTraderMarkets`](/api-reference/queries/filterpredictiontradermarkets) | 4 |
| [`filterPredictionTraders`](/api-reference/queries/filterpredictiontraders) | 4 |
| [`filterTokens`](/api-reference/queries/filtertokens) | 5 |
| [`filterTokenWallets`](/api-reference/queries/filtertokenwallets) | 10 |
| [`filterWallets`](/api-reference/queries/filterwallets) | 10 |
| [`getBars`](/api-reference/queries/getbars) | 4 |
| [`getDetailedPairsStats`](/api-reference/queries/getdetailedpairsstats) | 10 |
| [`getDetailedPairStats`](/api-reference/queries/getdetailedpairstats) | 10 |
| [`getDetailedTokenStats`](/api-reference/queries/getdetailedtokenstats) | 10 |
| [`getEventLabels`](/api-reference/queries/geteventlabels) | 4 |
| [`getExchanges`](/api-reference/queries/getexchanges) | 4 |
| [`getNetworkConfigs`](/api-reference/queries/getnetworkconfigs) | 4 |
| [`getNetworks`](/api-reference/queries/getnetworks) | 4 |
| [`getNetworkStats`](/api-reference/queries/getnetworkstats) | 4 |
| [`getNetworkStatus`](/api-reference/queries/getnetworkstatus) | 4 |
| [`getSimulateTokenContractResults`](/api-reference/queries/getsimulatetokencontractresults) | 4 |
| [`getSymbol`](/api-reference/queries/getsymbol) | 4 |
| [`getTokenBars`](/api-reference/queries/gettokenbars) | 4 |
| [`getTokenEvents`](/api-reference/queries/gettokenevents) | 5 |
| [`getTokenEventsForMaker`](/api-reference/queries/gettokeneventsformaker) | 10 |
| [`getTokenPrices`](/api-reference/queries/gettokenprices) | 4 |
| [`getWebhooks`](/api-reference/queries/getwebhooks) | 4 |
| [`holders`](/api-reference/queries/holders) | 10 |
| [`liquidityLocksV2`](/api-reference/queries/liquiditylocksv2) | 4 |
| [`liquidityMetadata`](/api-reference/queries/liquiditymetadata) | 4 |
| [`liquidityMetadataByToken`](/api-reference/queries/liquiditymetadatabytoken) | 4 |
| [`listPairsForToken`](/api-reference/queries/listpairsfortoken) | 4 |
| [`listPairsWithMetadataForToken`](/api-reference/queries/listpairswithmetadatafortoken) | 4 |
| [`pairMetadata`](/api-reference/queries/pairmetadata) | 10 |
| [`predictionCategories`](/api-reference/queries/predictioncategories) | 4 |
| [`predictionEventBars`](/api-reference/queries/predictioneventbars) | 4 |
| [`predictionEventTopMarketsBars`](/api-reference/queries/predictioneventtopmarketsbars) | 4 |
| [`predictionMarketBars`](/api-reference/queries/predictionmarketbars) | 4 |
| [`predictionMarketPrice`](/api-reference/queries/predictionmarketprice) | 4 |
| [`predictionMarkets`](/api-reference/queries/predictionmarkets) | 4 |
| [`predictionOutcomeOrderBooks`](/api-reference/queries/predictionoutcomeorderbooks) | 4 |
| [`predictionTokenHolders`](/api-reference/queries/predictiontokenholders) | 4 |
| [`predictionTraderBars`](/api-reference/queries/predictiontraderbars) | 4 |
| [`predictionTraderHoldings`](/api-reference/queries/predictiontraderholdings) | 4 |
| [`predictionTraderMarketsStats`](/api-reference/queries/predictiontradermarketsstats) | 4 |
| [`predictionTraders`](/api-reference/queries/predictiontraders) | 4 |
| [`predictionTrades`](/api-reference/queries/predictiontrades) | 4 |
| [`token`](/api-reference/queries/token) | 4 |
| [`tokens`](/api-reference/queries/tokens) | 4 |
| [`tokenSparklines`](/api-reference/queries/tokensparklines) | 4 |
| [`tokenTopTraders`](/api-reference/queries/tokentoptraders) | 10 |
| [`tokenWalletStats`](/api-reference/queries/tokenwalletstats) | 4 |
| [`top10HoldersPercent`](/api-reference/queries/top10holderspercent) | 10 |
| [`usageData`](/api-reference/queries/usagedata) | 0 |
| [`walletAggregateBackfillState`](/api-reference/queries/walletaggregatebackfillstate) | 4 |
| [`walletChart`](/api-reference/queries/walletchart) | 10 |

## Mutations

Base cost each time the mutation is called.

| Operation | Base cost (CU) |
| - | - |
| [`backfillWalletAggregates`](/api-reference/mutations/backfillwalletaggregates) | 140 |
| [`createApiTokens`](/api-reference/mutations/createapitokens) | 0 |
| [`createWebhooks`](/api-reference/mutations/createwebhooks) | 4 |
| [`deleteApiToken`](/api-reference/mutations/deleteapitoken) | 0 |
| [`deleteWebhooks`](/api-reference/mutations/deletewebhooks) | 4 |
| [`refreshBalances`](/api-reference/mutations/refreshbalances) | 1.2 |
| [`simulateTokenContract`](/api-reference/mutations/simulatetokencontract) | 4 |

## Subscriptions

Base cost per message delivered to the subscription. Payload size and open time are billed on top — see [Subscriptions](/concepts/compute-units#subscriptions).

| Operation | Base cost (CU) |
| - | - |
| [`onBalanceUpdated`](/api-reference/subscriptions/onbalanceupdated) | 1 |
| [`onBarsUpdated`](/api-reference/subscriptions/onbarsupdated) | 1 |
| [`onDetailedPredictionEventStatsUpdated`](/api-reference/subscriptions/ondetailedpredictioneventstatsupdated) | 1 |
| [`onDetailedPredictionMarketStatsUpdated`](/api-reference/subscriptions/ondetailedpredictionmarketstatsupdated) | 1 |
| [`onDetailedStatsUpdated`](/api-reference/subscriptions/ondetailedstatsupdated) | 1 |
| [`onDetailedTokenStatsUpdated`](/api-reference/subscriptions/ondetailedtokenstatsupdated) | 1 |
| [`onEventLabelCreated`](/api-reference/subscriptions/oneventlabelcreated) | 1 |
| [`onEventsCreated`](/api-reference/subscriptions/oneventscreated) | 1 |
| [`onEventsCreatedByMaker`](/api-reference/subscriptions/oneventscreatedbymaker) | 1 |
| [`onFilterTokensUpdated`](/api-reference/subscriptions/onfiltertokensupdated) | 1 |
| [`onHoldersUpdated`](/api-reference/subscriptions/onholdersupdated) | 1 |
| [`onLaunchpadTokenEvent`](/api-reference/subscriptions/onlaunchpadtokenevent) | 0.5 |
| [`onLaunchpadTokenEventBatch`](/api-reference/subscriptions/onlaunchpadtokeneventbatch) | 0.5 |
| [`onPairMetadataUpdated`](/api-reference/subscriptions/onpairmetadataupdated) | 1 |
| [`onPredictionEventBarsUpdated`](/api-reference/subscriptions/onpredictioneventbarsupdated) | 1 |
| [`onPredictionMarketBarsUpdated`](/api-reference/subscriptions/onpredictionmarketbarsupdated) | 1 |
| [`onPredictionTradesCreated`](/api-reference/subscriptions/onpredictiontradescreated) | 1 |
| [`onPricesUpdated`](/api-reference/subscriptions/onpricesupdated) | 1 |
| [`onPriceUpdated`](/api-reference/subscriptions/onpriceupdated) | 1 |
| [`onSimulateTokenContract`](/api-reference/subscriptions/onsimulatetokencontract) | 1 |
| [`onTokenBarsUpdated`](/api-reference/subscriptions/ontokenbarsupdated) | 1 |
| [`onTokenEventsCreated`](/api-reference/subscriptions/ontokeneventscreated) | 1 |

### Open time

Every subscription listed above is also billed for the time it stays open, in addition to its per-message cost. The open-time cost is charged when the subscription ends or its connection closes; there is no cost for opening a connection.

| Component | Cost (CU per minute) |
| - | - |
| Each open subscription | 0.25 |

## Response Types and Fields

Per-object costs are added for every object of the type in a response: a query that returns 50 objects of a type adds 50 times its cost. Per-field costs are added each time the field is resolved. Documented types not listed here add nothing.

### Per-object costs

| Type | Cost per object (CU) |
| - | - |
| [`Asset`](/api-reference/types/asset) | 0.00001 |
| [`AssetDeployment`](/api-reference/types/assetdeployment) | 0.00001 |
| [`B20Extensions`](/api-reference/types/b20extensions) | 0.001 |
| [`Balance`](/api-reference/types/balance) | 0.006 |
| [`Category`](/api-reference/types/category) | 0.0001 |
| [`EnhancedToken`](/api-reference/types/enhancedtoken) | 0.004 |
| [`Exchange`](/api-reference/types/exchange) | 0.0004 |
| [`ExplorerTokenData`](/api-reference/types/explorertokendata) | 0.002 |
| [`LaunchpadData`](/api-reference/types/launchpaddata) | 0.0004 |
| [`Organization`](/api-reference/types/organization) | 0.00001 |
| [`Pair`](/api-reference/types/pair) | 0.0004 |
| [`Price`](/api-reference/types/price) | 0.004 |
| [`RobinhoodStockTokenExtensions`](/api-reference/types/robinhoodstocktokenextensions) | 0.001 |
| [`Token2022Extensions`](/api-reference/types/token2022extensions) | 0.001 |
| [`Token2022ScaledUiAmountConfig`](/api-reference/types/token2022scaleduiamountconfig) | 0.001 |
| [`Token2022TransferFee`](/api-reference/types/token2022transferfee) | 0.001 |
| [`Token2022TransferFeeConfig`](/api-reference/types/token2022transferfeeconfig) | 0.001 |
| [`TokenExtensions`](/api-reference/types/tokenextensions) | 0.001 |
| [`TokenExtrema`](/api-reference/types/tokenextrema) | 0.001 |
| [`TokenInfo`](/api-reference/types/tokeninfo) | 0.0004 |
| [`TokenIssuer`](/api-reference/types/tokenissuer) | 0.0001 |
| [`TokenWalletActivity`](/api-reference/types/tokenwalletactivity) | 0.002 |
| [`Wallet`](/api-reference/types/wallet) | 0.004 |
| [`XStockTokenExtensions`](/api-reference/types/xstocktokenextensions) | 0.001 |

### Per-field costs

| Field | Cost per resolution (CU) |
| - | - |
| [`Balance`](/api-reference/types/balance).`liquidityUsd` | 0.004 |
| [`Balance`](/api-reference/types/balance).`tokenPriceUsd` | 0.001 |
| [`PredictionMarketOutcomePrice`](/api-reference/types/predictionmarketoutcomeprice).`bestBookAskCT` | 0.00001 |
| [`PredictionMarketOutcomePrice`](/api-reference/types/predictionmarketoutcomeprice).`bestBookAskUsd` | 0.00001 |
| [`PredictionMarketOutcomePrice`](/api-reference/types/predictionmarketoutcomeprice).`bestBookBidCT` | 0.00001 |
| [`PredictionMarketOutcomePrice`](/api-reference/types/predictionmarketoutcomeprice).`bestBookBidUsd` | 0.00001 |
| [`PredictionMarketOutcomePrice`](/api-reference/types/predictionmarketoutcomeprice).`bookLiquidityCT` | 0.00001 |
| [`PredictionMarketOutcomePrice`](/api-reference/types/predictionmarketoutcomeprice).`bookLiquidityUsd` | 0.00001 |
| [`PredictionOutcomeFilterResult`](/api-reference/types/predictionoutcomefilterresult).`bestBookAskCT` | 0.00001 |
| [`PredictionOutcomeFilterResult`](/api-reference/types/predictionoutcomefilterresult).`bestBookAskUsd` | 0.00001 |
| [`PredictionOutcomeFilterResult`](/api-reference/types/predictionoutcomefilterresult).`bestBookBidCT` | 0.00001 |
| [`PredictionOutcomeFilterResult`](/api-reference/types/predictionoutcomefilterresult).`bestBookBidUsd` | 0.00001 |
| [`PredictionOutcomeFilterResult`](/api-reference/types/predictionoutcomefilterresult).`bookLiquidityCT` | 0.00001 |
| [`PredictionOutcomeFilterResult`](/api-reference/types/predictionoutcomefilterresult).`bookLiquidityUsd` | 0.00001 |
| [`Price`](/api-reference/types/price).`liquidityUsd` | 0.00025 |
| [`Price`](/api-reference/types/price).`priceChange24` | 0.00025 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.